The club’s eGliding competition began on May 13th and the results are shown below:
April 14 | April 28 | May 12 | May 26 | June 9 | June 23 | July 7 | July 21 | Aug 4 | Aug 18 | Sept 1 | Sept 15 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Who | Total | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 |
Mark Vale | 2000 | 1000 | 1000 | - | - | - | - | ||||||||||||||||||
Paul Gladstone | 1786 | 911 | 875 | - | - | - | - | ||||||||||||||||||
Keith Miles | 1608 | 889 | 719 | - | - | - | - | ||||||||||||||||||
Clive Upperton | 1589 | 798 | 791 | - | - | - | - | ||||||||||||||||||
George Evans | 1035 | 520 | 515 | - | - | - | - | ||||||||||||||||||
John Ivory | 865 | 865 | 0 | - | - | - | - | ||||||||||||||||||
Ivan Thomas | 666 | 347 | 319 | - | - | - | - | ||||||||||||||||||
Robin Strange | 0 | - | - | ||||||||||||||||||||||
Jonathan Halford | 0 | ||||||||||||||||||||||||
Derek Woodley | 0 | ||||||||||||||||||||||||
Colin Lucas | 0 | ||||||||||||||||||||||||
Chris Foss | 0 | ||||||||||||||||||||||||
0 | |||||||||||||||||||||||||
0 | |||||||||||||||||||||||||
0 | |||||||||||||||||||||||||
0 |